Forming an LLC costs anywhere from $35 to $520 in one-time state fees — but that's only part of the picture. Annual report fees, franchise taxes, and processing times vary dramatically. We compiled the full cost breakdown across all 50 states so you can make an informed decision before you file.
All fees are state-level only. Registered agent fees ($100–$300/year) and optional expedited processing fees are not included.
| State | Filing Fee | Annual Report Fee | Report Frequency | Standard Processing |
|---|---|---|---|---|
| Alabama | $200 | $0 (privilege tax applies) | Annual | 3–5 days |
| Alaska | $250 | $100 | Biennial | 10–15 days |
| Arizona | $50 | $0 | None required | 14–16 days (online: 1–3 days) |
| Arkansas | $45 | $150 | Annual | 3–5 days |
| California | $70 | $800 franchise tax + $20 biennial | Annual + Biennial | 3–5 days (online) |
| Colorado | $50 | $10 | Annual | Same day (online) |
| Connecticut | $120 | $80 | Annual | 3–5 days |
| Delaware | $90 | $300 | Annual | 1–3 days (online) |
| Florida | $125 | $138.75 | Annual | 2–3 days (online) |
| Georgia | $100 | $50 | Annual | 5–7 days |
| Hawaii | $50 | $15 | Annual | 3–5 days |
| Idaho | $100 | $0 | Annual (no fee) | 3–5 days |
| Illinois | $150 | $75 | Annual | 10–15 days |
| Indiana | $95 | $31 | Biennial | 1–2 days (online) |
| Iowa | $50 | $30 | Biennial | 5–7 days |
| Kansas | $160 | $50 | Annual | 3–5 days |
| Kentucky | $40 | $15 | Annual | 3–5 days |
| Louisiana | $100 | $30 | Annual | 3–5 days |
| Maine | $175 | $85 | Annual | 5–7 days |
| Maryland | $100 | $300 | Annual | 5–7 days |
| Massachusetts | $520 | $500 | Annual | 3–5 days |
| Michigan | $50 | $25 | Annual | 5–10 days |
| Minnesota | $155 | $0 (annual renewal required) | Annual | 5–10 days |
| Mississippi | $50 | $0 | Annual (no fee) | 3–5 days |
| Missouri | $50 | $0 | None required | 3–5 days |
| Montana | $35 | $20 | Annual | 7–10 days |
| Nebraska | $100 | $13 | Biennial | 3–5 days |
| Nevada | $75 | $150 (list) + $200 (license) | Annual | 1–3 days (online) |
| New Hampshire | $100 | $100 | Annual | 5–7 days |
| New Jersey | $125 | $75 | Annual | 1–2 days (online) |
| New Mexico | $50 | $0 | None required | 1–3 days (online) |
| New York | $200 | $9 biennial + publication (~$1,000–$2,000) | Biennial | 5–7 days |
| North Carolina | $125 | $200 | Annual | 5–10 days |
| North Dakota | $135 | $50 | Annual | 3–5 days |
| Ohio | $99 | $0 | None required | 3–5 days |
| Oklahoma | $100 | $25 | Annual | 3–5 days |
| Oregon | $100 | $100 | Annual | 5–7 days |
| Pennsylvania | $125 | $70 | Annual (decennial) | 3–5 days |
| Rhode Island | $150 | $50 | Annual | 5–7 days |
| South Carolina | $110 | $0 | None required | 3–5 days |
| South Dakota | $150 | $50 | Annual | 1–2 days (online) |
| Tennessee | $300 | $300 | Annual | 3–5 days |
| Texas | $300 | $0 (franchise tax if revenue > $2.47M) | Annual (no fee for most) | 13–15 days |
| Utah | $54 | $18 | Annual | 1–3 days (online) |
| Vermont | $125 | $35 | Annual | 5–7 days |
| Virginia | $100 | $50 | Annual | 1–3 days (online) |
| Washington | $200 | $70 | Annual | 2–3 days (online) |
| West Virginia | $100 | $25 | Annual | 5–7 days |
| Wisconsin | $130 | $25 | Annual | 5–7 days |
| Wyoming | $100 | $60 | Annual | 1–3 days (online) |
Sources: State Secretary of State websites, LLC University, Chamber of Commerce, LLC Compass (data verified May 2026). Fees subject to change — verify with your state's official filing office before submitting.
When evaluating total cost over time, these five states stand out as the most affordable for small businesses:
Cost: $50 to form, $0 ongoing. Arizona and Missouri are the only states (along with New Mexico) where a small business can form an LLC for $50 and pay nothing to maintain it indefinitely. No annual report, no franchise tax. The catch: Arizona requires publication in a local newspaper for new LLCs (~$50–$300 one-time).
Cost: $50 to form, $0 ongoing. New Mexico matches Missouri — $50 filing fee, no annual report, no franchise tax, and online filing is now mandatory with 1–3 day processing. A top pick for remote-operated businesses.
Cost: $50 to form, $10/year. Colorado's $50 filing fee plus a $10 annual periodic report makes it one of the cheapest active-maintenance states. Same-day online processing is a bonus. Total 5-year cost: $100.
Cost: $40 to form, $15/year. Kentucky has the second-lowest filing fee in the country. Annual reports are cheap at $15. Total 5-year cost: $115.
Cost: $35 to form, $20/year. Montana has the absolute lowest filing fee in the U.S. Annual reports are $20. Note: Montana's 2026 annual report fee was temporarily waived. Total 5-year cost: ~$115 (waiver aside).
The sticker price isn't always what kills you. Here are the states where LLC costs add up fastest:
| State | Year 1 Total | Year 2+ (Annual) | The Hidden Cost |
|---|---|---|---|
| Massachusetts | $1,020 | $500/yr | $520 filing fee + $500 annual report. Most expensive upfront AND ongoing. |
| California | $870 | $800/yr minimum | $70 filing fee is deceptive — $800 annual franchise tax hits every business, including those operating at a loss. |
| New York | ~$1,400+ | $9 biennial | $200 filing fee is modest, but NYC-area publication requirement costs $1,000–$2,000 in year 1. |
| Nevada | $425 | $350/yr | $75 filing fee is bundled with a $150 annual list fee and $200 state business license — $425 total year 1. |
| Tennessee | $600 | $300/yr | $300 filing + $300 annual report. Consistent and consistently expensive. |
Most states process online LLC applications in 3–10 business days. Here's a regional breakdown:
| Speed Tier | States | Standard Processing |
|---|---|---|
| Same-day to 3 days | Colorado, Indiana, Nevada, New Jersey, New Mexico, Utah, Virginia, Wyoming | 1–3 business days (online) |
| 3–7 days (average) | Alabama, Arizona, Arkansas, California, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Iowa, Kentucky, Louisiana, Mississippi, Missouri, Montana, Nebraska, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Vermont, Washington, West Virginia | 3–7 business days |
| Slower (7–15 days) | Alaska, Illinois, Maine, Michigan, Minnesota, North Carolina, Texas | 7–15 business days |
Most states offer expedited processing for an additional $50–$350. Expedited service typically reduces processing to same-day or next-business-day. Worth it if you're launching fast.
The formula that actually matters:
Registered agent fees ($100–$300/year) apply in every state. If you use a professional service, factor that in. If you serve as your own registered agent (allowed in most states), that cost drops to $0.
Additional costs to budget for: EIN (free via IRS), operating agreement (free via LegalStack's generator), business bank account, DBA registration if needed ($10–$100), and any industry-specific licenses.
📬 The Legal Stack
Filing fee updates, new compliance requirements, LLC changes — delivered weekly. Free.
LegalStack's free LLC Operating Agreement Generator creates a customized, state-ready document in minutes. No account required — just answer a few questions and download.
Generate Free LLC Agreement →Get free legal insights every Wednesday. Compliance deadlines, contract tips, and legal news for your business. One email a week. Unsubscribe anytime.