LLC Formation Filing Fees — All 37 Covered States
Filing fees are paid to the state Secretary of State when forming an LLC. Sorted by fee (low to high). Source: Official Secretary of State websites for each state — links provided below each entry. Primary source methodology
| State | Formation Fee | Annual Report / Fee | Notes |
|---|---|---|---|
| Kentucky | $40 | $15/yr | Lowest filing fee in US |
| Arkansas | $45 | $150/yr | — |
| Arizona | $50 | None | No annual report |
| Colorado | $50 | $10/yr | — |
| Iowa | $50 | $60/yr | Biennial |
| Michigan | $50 | $25/yr | — |
| Mississippi | $50 | None | No annual report |
| Missouri | $50 | None | No annual report |
| New Mexico | $50 | $25/yr | Biennial; lowest region fee |
| California | $70 | $800/yr | Annual franchise tax min $800 |
| Nevada | $75 | $350/yr | No income tax; ~$350/yr total annual costs |
| Delaware | $90 | $300/yr | No income tax on DE-only LLCs |
| Indiana | $95 | $50/yr | Biennial |
| Ohio | $99 | None | No annual report |
| Georgia | $100 | $50/yr | — |
| Idaho | $100 | None | No annual report fee |
| Louisiana | $100 | $30/yr | — |
| Maryland | $100 | $300/yr | — |
| Oregon | $100 | $100/yr | — |
| Wyoming | $100 | $52/yr | No income tax; privacy-friendly |
| South Carolina | $110 | None | No annual report |
| Connecticut | $120 | $80/yr | — |
| Florida | $125 | $138/yr | No state income tax |
| New Jersey | $125 | $75/yr | — |
| North Carolina | $125 | $200/yr | — |
| Pennsylvania | $125 | $7/yr | Annual report $7 (effective 2025) |
| Wisconsin | $130 | $25/yr | — |
| Illinois | $150 | $75/yr | — |
| Minnesota | $155 | None | No annual report fee; non-competes VOID |
| Kansas | $160 | $55/yr | — |
| Maine | $175 | $85/yr | — |
| Washington | $180 | $60/yr | No state income tax |
| Alabama | $200 | $100/yr | — |
| New York | $200 | $9/yr | Publication requirement adds $300–$2,000+ |
| Alaska | $250 | $100/yr | — |
| Texas | $300 | None | No annual report; no state income tax; franchise tax for larger entities |
| Massachusetts | $500 | $500/yr | Highest filing fee in US |
Sources: State Secretary of State official websites. Kentucky SOS — LLC Fees • Massachusetts SOS — Fees
Non-Compete Enforceability by State
Employment non-compete enforceability varies drastically by state. Employers and employees in multi-state companies must comply with the law of each state where employees work.
Sources: CA Bus. & Prof. Code § 16600 • MN Stat. § 181.988 • NDCC § 9-08-06 • 15 Okla. Stat. § 219A
State Consumer Data Privacy Law Matrix
14+ states have enacted comprehensive consumer data privacy laws. All 50 states have data breach notification requirements. This matrix covers states with comprehensive statutes only.
| State | Law | Effective Date | Primary Source |
|---|---|---|---|
| California | CCPA/CPRA | 2020/2023 | Official Source ↗ |
| Virginia | VCDPA | 2023 | Official Source ↗ |
| Colorado | CPA | 2023 | Official Source ↗ |
| Connecticut | CTDPA | 2023 | Official Source ↗ |
| Oregon | OCPA | 2024 | Official Source ↗ |
| New Jersey | NJDPA | 2025 | Official Source ↗ |
| Maryland | MOPA | 2024 | Official Source ↗ |
| Montana | MCPA | 2024 | Official Source ↗ |
| Iowa | ICDPA | 2025 | Official Source ↗ |
| Indiana | ICDPA | 2026 | Official Source ↗ |
| Tennessee | TIPA | 2025 | Official Source ↗ |
| Florida | FDBR | 2024 | Official Source ↗ |
| Texas | TDPSA | 2024 | Official Source ↗ |
| New Hampshire | NHDPA | 2025 | Official Source ↗ |
Frequently Asked Questions
Self-contained answers to the most common small business legal questions. Each answer includes primary source citations.
Data Collection Methodology
How LegalStack collects, verifies, and maintains its state legal database.
Browse State Law Hubs
Full legal compliance guides for 37 states — LLC formation steps, employment law, privacy law requirements, and compliance deadlines.
Citing This Resource
When citing LegalStack's legal data, please reference: LegalStack Research Hub, Steeled Inc. Available at: https://www.legalstacktools.com/research. Last updated: April 10, 2026.